TCF Canada to NCLC converter
Convert your TCF Canada results into NCLC levels (the French-language CLB) and see what they are worth in the Comprehensive Ranking System.
Convert your scores
Type the four scores from your test report. Nothing leaves your browser.
Lowest level
—
CRS points (first official language)
- Single
- —
- With spouse
- —
Points for your first official language only. Education, work and the other factors are added in the full calculator.
TCF Canada score chart: score needed for each NCLC level
Minimum score in each ability. A level counts only if the score reaches it; there is no rounding up.
| NCLC | Compréhension de l'écrit | Expression écrite | Compréhension de l'oral | Expression orale |
|---|---|---|---|---|
| NCLC 10+ | 549+ | 16+ | 549+ | 16+ |
| NCLC 9 | 524–548 | 14–15 | 523–548 | 14–15 |
| NCLC 8 | 499–523 | 12–13 | 503–522 | 12–13 |
| NCLC 7 | 453–498 | 10–11 | 458–502 | 10–11 |
| NCLC 6 | 406–452 | 7–9 | 398–457 | 7–9 |
| NCLC 5 | 375–405 | 6 | 369–397 | 6 |
| NCLC 4 | 342–374 | 4–5 | 331–368 | 4–5 |
Same NCLC level in other tests
Minimum score for each level in reading · writing · listening · speaking order. One number means the same score in all four.
| NCLC | TCF Canada | TEF Canada |
|---|---|---|
| NCLC 10 | 549 · 16 · 549 · 16 | 263 · 393 · 316 · 393 |
| NCLC 9 | 524 · 14 · 523 · 14 | 248 · 371 · 298 · 371 |
| NCLC 8 | 499 · 12 · 503 · 12 | 233 · 349 · 280 · 349 |
| NCLC 7 | 453 · 10 · 458 · 10 | 207 · 310 · 249 · 310 |
| NCLC 6 | 406 · 7 · 398 · 7 | 181 · 271 · 217 · 271 |
| NCLC 5 | 375 · 6 · 369 · 6 | 151 · 226 · 181 · 226 |
| NCLC 4 | 342 · 4 · 331 · 4 | 121 · 181 · 145 · 181 |
TCF Canada
TCF Canada mixes two scales: reading and listening are scored from 100 to 699, writing and speaking from 0 to 20. The NCLC cut points are close together at the top, so one point in speaking or writing can move you a whole level.
Worked example
With the minimum TCF Canada score for NCLC 9 in all four abilities, you are at NCLC 9 everywhere. As your first official language that gives 124 CRS points if you are single, or 116 if your spouse or partner comes with you.
Equivalency tables from IRCC (page dated 2026-10-16, checked 2026-10-24): Express Entry: Language test results.