TEF Canada to NCLC converter
Convert your TEF Canada results into NCLC levels (the French-language CLB) and see what they are worth in the Comprehensive Ranking System.
Convert your scores
Type the four scores from your test report. Nothing leaves your browser.
Lowest level
—
CRS points (first official language)
- Single
- —
- With spouse
- —
Points for your first official language only. Education, work and the other factors are added in the full calculator.
Score needed for each NCLC level
Minimum score in each ability. A level counts only if the score reaches it; there is no rounding up.
| NCLC | Compréhension de l'écrit | Expression écrite | Compréhension de l'oral | Expression orale |
|---|---|---|---|---|
| NCLC 10+ | 263+ | 393+ | 316+ | 393+ |
| NCLC 9 | 248–262 | 371–392 | 298–315 | 371–392 |
| NCLC 8 | 233–247 | 349–370 | 280–297 | 349–370 |
| NCLC 7 | 207–232 | 310–348 | 249–279 | 310–348 |
| NCLC 6 | 181–206 | 271–309 | 217–248 | 271–309 |
| NCLC 5 | 151–180 | 226–270 | 181–216 | 226–270 |
| NCLC 4 | 121–150 | 181–225 | 145–180 | 181–225 |
Same NCLC level in other tests
Minimum score for each level in reading · writing · listening · speaking order. One number means the same score in all four.
| NCLC | TEF Canada | TCF Canada |
|---|---|---|
| NCLC 10 | 263 · 393 · 316 · 393 | 549 · 16 · 549 · 16 |
| NCLC 9 | 248 · 371 · 298 · 371 | 524 · 14 · 523 · 14 |
| NCLC 8 | 233 · 349 · 280 · 349 | 499 · 12 · 503 · 12 |
| NCLC 7 | 207 · 310 · 249 · 310 | 453 · 10 · 458 · 10 |
| NCLC 6 | 181 · 271 · 217 · 271 | 406 · 7 · 398 · 7 |
| NCLC 5 | 151 · 226 · 181 · 226 | 375 · 6 · 369 · 6 |
| NCLC 4 | 121 · 181 · 145 · 181 | 342 · 4 · 331 · 4 |
TEF Canada
IRCC converts TEF Canada with the “Équivalence ancien score” column of your results, so type those numbers. NCLC 7 in all four abilities matters twice: it adds 25 or 50 bonus points, and it is the requirement for French-language category rounds.
Worked example
With the minimum TEF Canada score for NCLC 9 in all four abilities, you are at NCLC 9 everywhere. As your first official language that gives 124 CRS points if you are single, or 116 if your spouse or partner comes with you.
Equivalency tables from IRCC (page dated 2026-10-16, checked 2026-10-24): Express Entry: Language test results.